<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No To Mitt</title>
	<atom:link href="http://www.amconmag.com/larison/2008/04/04/no-to-mitt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amconmag.com/larison/2008/04/04/no-to-mitt/</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conservative Heritage Times &#187; Now he tells us</title>
		<link>http://www.amconmag.com/larison/2008/04/04/no-to-mitt/comment-page-1/#comment-9973</link>
		<dc:creator>Conservative Heritage Times &#187; Now he tells us</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/04/no-to-mitt/#comment-9973</guid>
		<description>[...] Remember how critical we were of Paul Weyrich when he endorsed Mitt Romney? Well now apparently, he&#8217;s seen the light according to this little blurb in Eunomia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember how critical we were of Paul Weyrich when he endorsed Mitt Romney? Well now apparently, he&#8217;s seen the light according to this little blurb in Eunomia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/04/04/no-to-mitt/comment-page-1/#comment-9952</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/04/no-to-mitt/#comment-9952</guid>
		<description>That&#039;s a fair point.  The problem would be greater in Missouri and possibly in Virginia.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fair point.  The problem would be greater in Missouri and possibly in Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinjjones</title>
		<link>http://www.amconmag.com/larison/2008/04/04/no-to-mitt/comment-page-1/#comment-9932</link>
		<dc:creator>kevinjjones</dc:creator>
		<pubDate>Sun, 06 Apr 2008 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/04/no-to-mitt/#comment-9932</guid>
		<description>&quot;Any possible benefit in Michigan from the Romney name would be offset by demoralised voters simply not turning out in other states, and in some swing states with large evangelical populations (e.g., Colorado, Missouri) it could end up costing McCain the election.&quot;

I&#039;m not sure Colorado evangelicals share the same antipathy towards Romney as Southern evangelicals.  Romney won the Colorado Springs/El Paso County GOP caucus by about 60%, about the same margin he won in the whole state.  Huck overperformed in the Evangelical Mecca but with only 5% more than his state average, while McCain underperformed slightly, despite the city&#039;s high veteran population.</description>
		<content:encoded><![CDATA[<p>&#8220;Any possible benefit in Michigan from the Romney name would be offset by demoralised voters simply not turning out in other states, and in some swing states with large evangelical populations (e.g., Colorado, Missouri) it could end up costing McCain the election.&#8221;</p>
<p>I&#8217;m not sure Colorado evangelicals share the same antipathy towards Romney as Southern evangelicals.  Romney won the Colorado Springs/El Paso County GOP caucus by about 60%, about the same margin he won in the whole state.  Huck overperformed in the Evangelical Mecca but with only 5% more than his state average, while McCain underperformed slightly, despite the city&#8217;s high veteran population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
