<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bump-De-Bump-Bump</title>
	<atom:link href="http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11571</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 15 Jun 2008 02:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11571</guid>
		<description>&lt;a href=&quot;http://www.gallup.com/poll/107992/Gallup-Daily-Obama-46-McCain-43.aspx&quot; rel=&quot;nofollow&quot;&gt;BTW&lt;/a&gt;:



So much for that bump, eh?</description>
		<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/107992/Gallup-Daily-Obama-46-McCain-43.aspx" rel="nofollow">BTW</a>:</p>
<p>So much for that bump, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11505</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11505</guid>
		<description>That&#039;s a good question.  The one good reason I can think of is that they do gauge something about the current state of public opinion, and they can point out weaknesses in the candidates with certain parts of the population.  They serve as something like a political weather report.  As with weather forecasting, they are useless for predicting what will happen weeks or months from now, but they can give a reasonably accurate picture of current conditions.  In fact, the only people who care about these numbers are political junkies and bloggers, because obsessing over trivial minutiae of campaigns is just what many of us do.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question.  The one good reason I can think of is that they do gauge something about the current state of public opinion, and they can point out weaknesses in the candidates with certain parts of the population.  They serve as something like a political weather report.  As with weather forecasting, they are useless for predicting what will happen weeks or months from now, but they can give a reasonably accurate picture of current conditions.  In fact, the only people who care about these numbers are political junkies and bloggers, because obsessing over trivial minutiae of campaigns is just what many of us do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James_Nostack</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11504</link>
		<dc:creator>James_Nostack</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11504</guid>
		<description>Here&#039;s my question: 

If these sorts of numbers really don&#039;t mean anything this far out, why does everyone keep talking about them non-stop?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my question: </p>
<p>If these sorts of numbers really don&#8217;t mean anything this far out, why does everyone keep talking about them non-stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Z. Forrest</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11501</link>
		<dc:creator>M.Z. Forrest</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11501</guid>
		<description>Patience.</description>
		<content:encoded><![CDATA[<p>Patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conradg</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11495</link>
		<dc:creator>conradg</dc:creator>
		<pubDate>Wed, 11 Jun 2008 04:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11495</guid>
		<description>High fives all around. My only objection is to the notion that it shouldn&#039;t be this close. I think this overestimates the hype about this being an incredible year for Democrats. In spite of the disaffection with Republicans, the underlying poltiical dynamics that have kept the parties fairly evenly divided for the last 20 years haven&#039;t much changed. Gas prices are high, the economy is weak, but let&#039;s face it, we&#039;re not in the middle of the Great Depression. I&#039;ve always felt that people end up returning to their basic orienation by the time elections actually roll around, with only a small amount of &quot;give&quot;, Which means to me that the expectations are really not much more than a 4-5 pt Democratic victory. Any variation from that will tend to diminsh as we get down to election day. If it goes over that, it&#039;s a sign that Obama has run a very good campaign. If he loses, it&#039;s going to be a very close and heart-breaking loss. I don&#039;t think it would be much different for any other Democratic candidate. 

The obvious advantage Obama has over both Dukakis and Gore is that he&#039;s a much more appealing and charismatic candidate. The hidden advantage he has is an incredible organization which has demonstrated phenomenal turnout capabilities. I mean, in many primaries the vote for Obama was greater than the vote for all Republican candidates combined. And this turnout drive is only increasing for the fall. It&#039;s the factor that makes accurate polling so difficult, because there&#039;s no real template for interpreting the raw polling results.That&#039;s where the potential for a big Dem victory comes, as well as big house and senate pickups. That&#039;s also why all the superdelegates wanted Obama on the ticket, and not Hillary.</description>
		<content:encoded><![CDATA[<p>High fives all around. My only objection is to the notion that it shouldn&#8217;t be this close. I think this overestimates the hype about this being an incredible year for Democrats. In spite of the disaffection with Republicans, the underlying poltiical dynamics that have kept the parties fairly evenly divided for the last 20 years haven&#8217;t much changed. Gas prices are high, the economy is weak, but let&#8217;s face it, we&#8217;re not in the middle of the Great Depression. I&#8217;ve always felt that people end up returning to their basic orienation by the time elections actually roll around, with only a small amount of &#8220;give&#8221;, Which means to me that the expectations are really not much more than a 4-5 pt Democratic victory. Any variation from that will tend to diminsh as we get down to election day. If it goes over that, it&#8217;s a sign that Obama has run a very good campaign. If he loses, it&#8217;s going to be a very close and heart-breaking loss. I don&#8217;t think it would be much different for any other Democratic candidate. </p>
<p>The obvious advantage Obama has over both Dukakis and Gore is that he&#8217;s a much more appealing and charismatic candidate. The hidden advantage he has is an incredible organization which has demonstrated phenomenal turnout capabilities. I mean, in many primaries the vote for Obama was greater than the vote for all Republican candidates combined. And this turnout drive is only increasing for the fall. It&#8217;s the factor that makes accurate polling so difficult, because there&#8217;s no real template for interpreting the raw polling results.That&#8217;s where the potential for a big Dem victory comes, as well as big house and senate pickups. That&#8217;s also why all the superdelegates wanted Obama on the ticket, and not Hillary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11492</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11492</guid>
		<description>It&#039;s true, 2004 was exceptionally close all year, and we are already seeing greater volatility in the numbers this year.  That may bode well for Obama.  On the other hand, in 2000 Bush had sizeable leads around this time of year and then frittered them away/lost them over the summer and fall.  Gore was down by as many as 17 points before his convention, while Dukakis once led by as many as 10.  Gore very nearly pulled off a comeback (or, in the view of many, did pull off a comeback), and Dukakis collapsed.  Things can shift around quite a lot.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, 2004 was exceptionally close all year, and we are already seeing greater volatility in the numbers this year.  That may bode well for Obama.  On the other hand, in 2000 Bush had sizeable leads around this time of year and then frittered them away/lost them over the summer and fall.  Gore was down by as many as 17 points before his convention, while Dukakis once led by as many as 10.  Gore very nearly pulled off a comeback (or, in the view of many, did pull off a comeback), and Dukakis collapsed.  Things can shift around quite a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben D.</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11491</link>
		<dc:creator>Ben D.</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11491</guid>
		<description>I think its worth noting, Daniel, that neither Bush nor Kerry ever had a 7 point lead--as Obama does now--at any point in the general election in 2004.

Nevertheless I think this is like 1980 with the parties reversed. It will be relatively close until the final week, when theres a huge break to Obama.

Much like 1980 the country wants to punish the party in power, but is nervous about the replacement which they see as too inexperienced and radical. In the end, they&#039;ll decide to break for change in spite of these concerns.</description>
		<content:encoded><![CDATA[<p>I think its worth noting, Daniel, that neither Bush nor Kerry ever had a 7 point lead&#8211;as Obama does now&#8211;at any point in the general election in 2004.</p>
<p>Nevertheless I think this is like 1980 with the parties reversed. It will be relatively close until the final week, when theres a huge break to Obama.</p>
<p>Much like 1980 the country wants to punish the party in power, but is nervous about the replacement which they see as too inexperienced and radical. In the end, they&#8217;ll decide to break for change in spite of these concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balloon Juice</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11487</link>
		<dc:creator>Balloon Juice</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11487</guid>
		<description>[...] C&#8217;mon, Larison- you are better than this: [...]</description>
		<content:encoded><![CDATA[<p>[...] C&#8217;mon, Larison- you are better than this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitstolz</title>
		<link>http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/comment-page-1/#comment-11486</link>
		<dc:creator>kitstolz</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/10/bump-de-bump-bump/#comment-11486</guid>
		<description>Not all pollsters think the national ballot will be close: 

http://www.barna.org/FlexPage.aspx?Page=BarnaUpdateNarrow&amp;BarnaUpdateID=300

&quot;Unless Democratic presidential candidate Barack Obama commits political suicide...&quot; begins this poll released this week. It finds Obama leading McCain 50-35 among likely voters, with &quot;no specific reasons tto believe John McCain can win.&quot; 

Other pollsters aren&#039;t that certain. But the assumption that the race is close and likely to seesaw back and forth is, indeed, an assumption. Quite a few folks think Obama has a lead he will keep all the way to November, like countless other down-ticket Democrats.</description>
		<content:encoded><![CDATA[<p>Not all pollsters think the national ballot will be close: </p>
<p><a href="http://www.barna.org/FlexPage.aspx?Page=BarnaUpdateNarrow&amp;BarnaUpdateID=300" rel="nofollow">http://www.barna.org/FlexPage.aspx?Page=BarnaUpdateNarrow&amp;BarnaUpdateID=300</a></p>
<p>&#8220;Unless Democratic presidential candidate Barack Obama commits political suicide&#8230;&#8221; begins this poll released this week. It finds Obama leading McCain 50-35 among likely voters, with &#8220;no specific reasons tto believe John McCain can win.&#8221; </p>
<p>Other pollsters aren&#8217;t that certain. But the assumption that the race is close and likely to seesaw back and forth is, indeed, an assumption. Quite a few folks think Obama has a lead he will keep all the way to November, like countless other down-ticket Democrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
