<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enthusiasm</title>
	<atom:link href="http://www.amconmag.com/larison/2008/09/04/enthusiasm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amconmag.com/larison/2008/09/04/enthusiasm/</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SpragueD</title>
		<link>http://www.amconmag.com/larison/2008/09/04/enthusiasm/comment-page-1/#comment-13597</link>
		<dc:creator>SpragueD</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/09/04/enthusiasm/#comment-13597</guid>
		<description>I&#039;m surprised that you&#039;re surprised by Obama&#039;s weakness. Americans prefer their change served in small bites and they have a penchant for electing Republican presidents and Democratic Congresses. All McCain has to do is represent a change from Bush/Cheney and he&#039;ll win. With Annie Oakley riding shotgun that&#039;s almost a done deal.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that you&#8217;re surprised by Obama&#8217;s weakness. Americans prefer their change served in small bites and they have a penchant for electing Republican presidents and Democratic Congresses. All McCain has to do is represent a change from Bush/Cheney and he&#8217;ll win. With Annie Oakley riding shotgun that&#8217;s almost a done deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Z. Forrest</title>
		<link>http://www.amconmag.com/larison/2008/09/04/enthusiasm/comment-page-1/#comment-13596</link>
		<dc:creator>M.Z. Forrest</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/09/04/enthusiasm/#comment-13596</guid>
		<description>I have difficulty believing anything had much influence over a 3 day weekend.  I would attribute it to noise until confirmed elsewhere.</description>
		<content:encoded><![CDATA[<p>I have difficulty believing anything had much influence over a 3 day weekend.  I would attribute it to noise until confirmed elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMaggitti</title>
		<link>http://www.amconmag.com/larison/2008/09/04/enthusiasm/comment-page-1/#comment-13595</link>
		<dc:creator>LMaggitti</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/09/04/enthusiasm/#comment-13595</guid>
		<description>Rasmussen and Gallup, over the same 3 day period, have Obama up by 9 and 5. I&#039;ll believe the CBS/NYT poll when and if it becomes a trend. One poll doesn&#039;t tell us much.

And my general rule is that a highly counterintuitive result such as the Dem breakdown in this poll (whether favorable or not to my candidate) is much more often than not just a statistical fluke. Significantly, fund raising figures since the speech seem to point the other direction vis a vis Democratic enthusiasm.

I do expect that the lower evangelical numbers are real and reflect Palin&#039;s presence on the ticket.

Finally, whatever one thinks about the validity of the poll, it&#039;s important to point out that it was taken over a three day period. Most if not all (depending upon when they stopped polling yesterday) of the people pollled hadn&#039;t heard the Palin speech.</description>
		<content:encoded><![CDATA[<p>Rasmussen and Gallup, over the same 3 day period, have Obama up by 9 and 5. I&#8217;ll believe the CBS/NYT poll when and if it becomes a trend. One poll doesn&#8217;t tell us much.</p>
<p>And my general rule is that a highly counterintuitive result such as the Dem breakdown in this poll (whether favorable or not to my candidate) is much more often than not just a statistical fluke. Significantly, fund raising figures since the speech seem to point the other direction vis a vis Democratic enthusiasm.</p>
<p>I do expect that the lower evangelical numbers are real and reflect Palin&#8217;s presence on the ticket.</p>
<p>Finally, whatever one thinks about the validity of the poll, it&#8217;s important to point out that it was taken over a three day period. Most if not all (depending upon when they stopped polling yesterday) of the people pollled hadn&#8217;t heard the Palin speech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveA</title>
		<link>http://www.amconmag.com/larison/2008/09/04/enthusiasm/comment-page-1/#comment-13594</link>
		<dc:creator>DaveA</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/09/04/enthusiasm/#comment-13594</guid>
		<description>I wouldn&#039;t rush to draw anything from this poll. It seems skewed. Versus the one it&#039;s being compared to, it has about 200 fewer participants, and if you look at the party ID numbers, this poll has 5-6 percentage points more GOP, and proportionally fewer Dem and Indy, respondents. It also doesn&#039;t match up with the numbers at Gallup, RCP or Rasmussen.

As to Dem enthusiasm, Marc Ambinder reported earlier that Obama has pulled in $8 million since Palin&#039;s speech ended, versus about $1 million for McCain. So there&#039;s that.

We should start seeing the impact, if any, of Palin&#039;s speech in tomorrow&#039;s Gallup numbers.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t rush to draw anything from this poll. It seems skewed. Versus the one it&#8217;s being compared to, it has about 200 fewer participants, and if you look at the party ID numbers, this poll has 5-6 percentage points more GOP, and proportionally fewer Dem and Indy, respondents. It also doesn&#8217;t match up with the numbers at Gallup, RCP or Rasmussen.</p>
<p>As to Dem enthusiasm, Marc Ambinder reported earlier that Obama has pulled in $8 million since Palin&#8217;s speech ended, versus about $1 million for McCain. So there&#8217;s that.</p>
<p>We should start seeing the impact, if any, of Palin&#8217;s speech in tomorrow&#8217;s Gallup numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinslot</title>
		<link>http://www.amconmag.com/larison/2008/09/04/enthusiasm/comment-page-1/#comment-13592</link>
		<dc:creator>justinslot</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/09/04/enthusiasm/#comment-13592</guid>
		<description>Eh, Democrats are a cowardly, superstitious lot, and afraid of losing yet again. It doesn&#039;t take too much to make them less enthusiastic about their ticket.</description>
		<content:encoded><![CDATA[<p>Eh, Democrats are a cowardly, superstitious lot, and afraid of losing yet again. It doesn&#8217;t take too much to make them less enthusiastic about their ticket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
