<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palin&#8217;s Appeal</title>
	<atom:link href="http://www.amconmag.com/larison/2008/10/06/palins-appeal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mbtogut</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14961</link>
		<dc:creator>mbtogut</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14961</guid>
		<description>From Kos: Remember to factor in your standing... it&#039;s not easy for Sarah Palin to attack when you are 41-50 not qualified to serve. Biden&#039;s &quot;qualified&quot; is 74-18, including 62% of McCain voters. That&#039;s what the debates taught the American voters.

So yeah, her qualification numbers aren&#039;t that different than her favorables, but the differential between her qualification numbers and Biden&#039;s are huge.

I&#039;d agree that those who like her are likely to see her as qualified, whereas even those who don&#039;t like Biden tend to see him as qualified.</description>
		<content:encoded><![CDATA[<p>From Kos: Remember to factor in your standing&#8230; it&#8217;s not easy for Sarah Palin to attack when you are 41-50 not qualified to serve. Biden&#8217;s &#8220;qualified&#8221; is 74-18, including 62% of McCain voters. That&#8217;s what the debates taught the American voters.</p>
<p>So yeah, her qualification numbers aren&#8217;t that different than her favorables, but the differential between her qualification numbers and Biden&#8217;s are huge.</p>
<p>I&#8217;d agree that those who like her are likely to see her as qualified, whereas even those who don&#8217;t like Biden tend to see him as qualified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14936</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14936</guid>
		<description>Actually, I think her favs are slightly better than her qualification numbers, but I don&#039;t think they vary that much.  In general, if people like her they think they is capable of doing the job.  Rasmussen uses a slightly different measure in some of their state polls--the respondents&#039; comfort level with the idea of the candidate as VP.  The Rasmussen numbers in various states show that those who are &quot;not comfortable at all&quot; with the idea of Palin as VP seem to max out at around 45%, which is close to her unfavs nationally.  I will keep looking into it.</description>
		<content:encoded><![CDATA[<p>Actually, I think her favs are slightly better than her qualification numbers, but I don&#8217;t think they vary that much.  In general, if people like her they think they is capable of doing the job.  Rasmussen uses a slightly different measure in some of their state polls&#8211;the respondents&#8217; comfort level with the idea of the candidate as VP.  The Rasmussen numbers in various states show that those who are &#8220;not comfortable at all&#8221; with the idea of Palin as VP seem to max out at around 45%, which is close to her unfavs nationally.  I will keep looking into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbtogut</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14934</link>
		<dc:creator>mbtogut</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14934</guid>
		<description>How do her favorability ratings compare with her ratings as to how many people think she&#039;s actually qualified to be vice-president or president? The last polls I saw showed about a 20 point gap between her and Biden in Biden&#039;s favor. Plenty of people could conceivably find her winky, perky persona appealing, yet still think she&#039;s unqualified for the job for which she&#039;s been nominated.

If the McCain campaign goes down big, I&#039;m betting it will take her future in national politics with it. Thank goodness.</description>
		<content:encoded><![CDATA[<p>How do her favorability ratings compare with her ratings as to how many people think she&#8217;s actually qualified to be vice-president or president? The last polls I saw showed about a 20 point gap between her and Biden in Biden&#8217;s favor. Plenty of people could conceivably find her winky, perky persona appealing, yet still think she&#8217;s unqualified for the job for which she&#8217;s been nominated.</p>
<p>If the McCain campaign goes down big, I&#8217;m betting it will take her future in national politics with it. Thank goodness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyx</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14902</link>
		<dc:creator>nyx</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14902</guid>
		<description>Let me just say, I am not at all surprised to see high unfavorables among 18-29 year olds. My anecdotal impression is that Tina Fey has done more damage to Palin&#039;s reputation than a thousand Katie Couric interviews.</description>
		<content:encoded><![CDATA[<p>Let me just say, I am not at all surprised to see high unfavorables among 18-29 year olds. My anecdotal impression is that Tina Fey has done more damage to Palin&#8217;s reputation than a thousand Katie Couric interviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indya</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14900</link>
		<dc:creator>Indya</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14900</guid>
		<description>Her ratings stay high because people are either willfully ignorant and/or don&#039;t believe the &quot;elitist media&quot; about the faults to her record that reveal that she isn&#039;t quite the fiscal conservative that she sells herself to be, and that she&#039;s just really good at stabbing people in the back, and instead keep drawing the experience strawman &quot;But what about Obama?&quot; for equivalence, when they are very much not equal.  He at least has a first-class intellect and is versed in policy matters, however much one may disagree with them.  She, on the other hand, has a hard time putting sentences together that she hasn&#039;t memorized, when it comes to national policies, or her own running mate&#039;s platform.  No comparison, but they willfully see them as equal.</description>
		<content:encoded><![CDATA[<p>Her ratings stay high because people are either willfully ignorant and/or don&#8217;t believe the &#8220;elitist media&#8221; about the faults to her record that reveal that she isn&#8217;t quite the fiscal conservative that she sells herself to be, and that she&#8217;s just really good at stabbing people in the back, and instead keep drawing the experience strawman &#8220;But what about Obama?&#8221; for equivalence, when they are very much not equal.  He at least has a first-class intellect and is versed in policy matters, however much one may disagree with them.  She, on the other hand, has a hard time putting sentences together that she hasn&#8217;t memorized, when it comes to national policies, or her own running mate&#8217;s platform.  No comparison, but they willfully see them as equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMaggitti</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14899</link>
		<dc:creator>LMaggitti</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14899</guid>
		<description>Thanks. Those numbers are, indeed, striking in some respects. (The 18-29 and 65+ are particularly interesting, though I suppose to some extent they just track the demographics of the Obama/McCain race even prior to her selection.)  I guess I should (will) do some research on my own, but I&#039;d love to see the cross-tabs on income. Specifically, I&#039;d love to see the numbers on, say, the second from the bottom quintile for family income. From all the rhetoric surrounding her (and coming from her), you would think that she would be wildly popular in that demographic. I&#039;d wager, though, that she is under 50% for that quintile.</description>
		<content:encoded><![CDATA[<p>Thanks. Those numbers are, indeed, striking in some respects. (The 18-29 and 65+ are particularly interesting, though I suppose to some extent they just track the demographics of the Obama/McCain race even prior to her selection.)  I guess I should (will) do some research on my own, but I&#8217;d love to see the cross-tabs on income. Specifically, I&#8217;d love to see the numbers on, say, the second from the bottom quintile for family income. From all the rhetoric surrounding her (and coming from her), you would think that she would be wildly popular in that demographic. I&#8217;d wager, though, that she is under 50% for that quintile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14895</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14895</guid>
		<description>You asked for crosstabs.  Here are some of the more striking ones.  All numbers are fav/unfav.

Men: 57/42
Women: 52/48
18-29: 34/60
65+: 60/39
White: 59/39
Black: 19/80
Reps: 90/10
Independents: 57/41
Moderates: 46/53</description>
		<content:encoded><![CDATA[<p>You asked for crosstabs.  Here are some of the more striking ones.  All numbers are fav/unfav.</p>
<p>Men: 57/42<br />
Women: 52/48<br />
18-29: 34/60<br />
65+: 60/39<br />
White: 59/39<br />
Black: 19/80<br />
Reps: 90/10<br />
Independents: 57/41<br />
Moderates: 46/53</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMaggitti</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14893</link>
		<dc:creator>LMaggitti</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14893</guid>
		<description>hmm, the end of my last comment got cut off. Should be &quot;than most of the &quot;serious&quot; 2012 presidential contenders.</description>
		<content:encoded><![CDATA[<p>hmm, the end of my last comment got cut off. Should be &#8220;than most of the &#8220;serious&#8221; 2012 presidential contenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMaggitti</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14892</link>
		<dc:creator>LMaggitti</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14892</guid>
		<description>I&#039;d be really interested to see the cross-tabs on her favorability ratings. Are any available? I suspect (hope?) that they are a lot less favorable than one might think among the kind of &quot;Joe six pack&quot; (I always though that that was a faintly pejorative/condescending expressions, btw) people she claims to represent.

Be that as it may, certainly much of her most rabid fans among pundits are the kind of people who will turn on her the minute McCain loses.  Maybe &quot;the base&quot; will remain behind her; I&#039;m not so sure. Overall, I tend to think that Daniel is correct, but I wouldn&#039;t count her out entirely as a factor in the primaries. Actually winning the primaries, of course, is a different matter, and if she did somehow manage the trick, she would get creamed in the general election.

I still think that Huckabee would be formidable, though if they are both in the race they would obviosly be competing for many of the same voters. But Huckabee would IMO be a MUCH stronger candidate, with most of her strengths, fewer weaknesses and  many strengths of his own. Mind you, from the perspective of a left libertarian he is almost the last person I&#039;d like to see in the White House. Then again, as a non-interventionist, I see some hope that Huckabee might be a little less likely to blow up the world than</description>
		<content:encoded><![CDATA[<p>I&#8217;d be really interested to see the cross-tabs on her favorability ratings. Are any available? I suspect (hope?) that they are a lot less favorable than one might think among the kind of &#8220;Joe six pack&#8221; (I always though that that was a faintly pejorative/condescending expressions, btw) people she claims to represent.</p>
<p>Be that as it may, certainly much of her most rabid fans among pundits are the kind of people who will turn on her the minute McCain loses.  Maybe &#8220;the base&#8221; will remain behind her; I&#8217;m not so sure. Overall, I tend to think that Daniel is correct, but I wouldn&#8217;t count her out entirely as a factor in the primaries. Actually winning the primaries, of course, is a different matter, and if she did somehow manage the trick, she would get creamed in the general election.</p>
<p>I still think that Huckabee would be formidable, though if they are both in the race they would obviosly be competing for many of the same voters. But Huckabee would IMO be a MUCH stronger candidate, with most of her strengths, fewer weaknesses and  many strengths of his own. Mind you, from the perspective of a left libertarian he is almost the last person I&#8217;d like to see in the White House. Then again, as a non-interventionist, I see some hope that Huckabee might be a little less likely to blow up the world than</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14891</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14891</guid>
		<description>No way, eh?  Goodness knows I&#039;m not a great one for predictions, but I&#039;m trying to understand how she does that well in most primaries.  Regardless, I doubt she&#039;ll win very many.  Finishing second in a lot of places--and she won&#039;t be in second in N.H., I am pretty sure--and $2 gets you a cup of coffee in the GOP nominating contest.  She isn&#039;t a Southerner, but she is evangelical, so she stands to lose to Huckabee in the South and lose to some non-evangelical everywhere else.  Besides, once the need to support the ticket is gone just watch as there is suddenly a lot of rethinking about whether Palin is really qualified to be President after all.  Besides, Huckabee has the inside track with a lot of people as an early opponent of the bailout.  This is all beside the point.  She is about to reprise Jack Kemp&#039;s 1996 role and that will be the end of 2012 speculation about her.</description>
		<content:encoded><![CDATA[<p>No way, eh?  Goodness knows I&#8217;m not a great one for predictions, but I&#8217;m trying to understand how she does that well in most primaries.  Regardless, I doubt she&#8217;ll win very many.  Finishing second in a lot of places&#8211;and she won&#8217;t be in second in N.H., I am pretty sure&#8211;and $2 gets you a cup of coffee in the GOP nominating contest.  She isn&#8217;t a Southerner, but she is evangelical, so she stands to lose to Huckabee in the South and lose to some non-evangelical everywhere else.  Besides, once the need to support the ticket is gone just watch as there is suddenly a lot of rethinking about whether Palin is really qualified to be President after all.  Besides, Huckabee has the inside track with a lot of people as an early opponent of the bailout.  This is all beside the point.  She is about to reprise Jack Kemp&#8217;s 1996 role and that will be the end of 2012 speculation about her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenaciousd</title>
		<link>http://www.amconmag.com/larison/2008/10/06/palins-appeal/comment-page-1/#comment-14888</link>
		<dc:creator>tenaciousd</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/06/palins-appeal/#comment-14888</guid>
		<description>&quot;No one, least of all her die-hard admirers, wants to see her celebrating a three-way tie for third place in New Hampshire.&quot;

Don&#039;t fool yourself.  There&#039;s no way she finishes worse than second in any GOP primary anywhere.  I think Palin might be a monster of the GOP&#039;s own making.  A Roy Moore with a disarmingly cute (and distinctly non-Southern) accent and nice gams.  I have a feeling she&#039;s going to be around clogging the intellectual arteries of conservatism for some time to come.  I don&#039;t see how she doesn&#039;t parlay this into at least a Senate seat.  She&#039;ll be speaking to packed houses and standing ovations at every mega-church in the nation over the next four years.</description>
		<content:encoded><![CDATA[<p>&#8220;No one, least of all her die-hard admirers, wants to see her celebrating a three-way tie for third place in New Hampshire.&#8221;</p>
<p>Don&#8217;t fool yourself.  There&#8217;s no way she finishes worse than second in any GOP primary anywhere.  I think Palin might be a monster of the GOP&#8217;s own making.  A Roy Moore with a disarmingly cute (and distinctly non-Southern) accent and nice gams.  I have a feeling she&#8217;s going to be around clogging the intellectual arteries of conservatism for some time to come.  I don&#8217;t see how she doesn&#8217;t parlay this into at least a Senate seat.  She&#8217;ll be speaking to packed houses and standing ovations at every mega-church in the nation over the next four years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
