<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raise The Black Banner</title>
	<atom:link href="http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:39:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: conradg</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15072</link>
		<dc:creator>conradg</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15072</guid>
		<description>I think the color scheme sticks because of the emotional associations with the colors, not the past political associations. Red is the color of anger, of warning, danger, fear, aggression, strength, and for the last decade this well describes Republicans. Blue, on the other hand, describes a kind of coolness, calm, passivity, even weakness, which is what the Democrats have been. So because of this emotional association that generally reflects the emotional qualities of the two parties, we&#039;ve stuck with these colors.</description>
		<content:encoded><![CDATA[<p>I think the color scheme sticks because of the emotional associations with the colors, not the past political associations. Red is the color of anger, of warning, danger, fear, aggression, strength, and for the last decade this well describes Republicans. Blue, on the other hand, describes a kind of coolness, calm, passivity, even weakness, which is what the Democrats have been. So because of this emotional association that generally reflects the emotional qualities of the two parties, we&#8217;ve stuck with these colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayesian</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15038</link>
		<dc:creator>bayesian</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15038</guid>
		<description>@GOM -

It&#039;s &lt;a href=&#039;http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php&#039; rel=&quot;nofollow&quot;&gt;http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php

for some reason our host&#039;s editor put a nofollow tag in the html</description>
		<content:encoded><![CDATA[<p>@GOM -</p>
<p>It&#8217;s <a href='http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php' rel="nofollow"></a><a href="http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php" rel="nofollow">http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php</a></p>
<p>for some reason our host&#8217;s editor put a nofollow tag in the html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grumpy Old Man</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15036</link>
		<dc:creator>Grumpy Old Man</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15036</guid>
		<description>The link &quot;another account&quot; appears to be broken.</description>
		<content:encoded><![CDATA[<p>The link &#8220;another account&#8221; appears to be broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cusanus</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15030</link>
		<dc:creator>cusanus</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15030</guid>
		<description>Red yang; blue yin.  Red hot; blue cool.  Red in your face; blue passive, go with the flow.  Regardless of the historical associations, the color scheme definitely fits the public face of each of the parties since they came into use in the nineties.</description>
		<content:encoded><![CDATA[<p>Red yang; blue yin.  Red hot; blue cool.  Red in your face; blue passive, go with the flow.  Regardless of the historical associations, the color scheme definitely fits the public face of each of the parties since they came into use in the nineties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hoh</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15011</link>
		<dc:creator>Peter Hoh</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15011</guid>
		<description>I thought the modern color system had to do with both Republican and red starting with the same letter.</description>
		<content:encoded><![CDATA[<p>I thought the modern color system had to do with both Republican and red starting with the same letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15007</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15007</guid>
		<description>Here is &lt;a hrefr=&quot;http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php&quot; rel=&quot;nofollow&quot;&gt;another account&lt;/a&gt; of the evolution of the color-coding.</description>
		<content:encoded><![CDATA[<p>Here is <a hrefr="http://www.uselectionatlas.org/INFORMATION/ARTICLES/redblue.php" rel="nofollow">another account</a> of the evolution of the color-coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kabala</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15006</link>
		<dc:creator>James Kabala</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15006</guid>
		<description>Jacobus7: I know Time (my main source for political news when I was a teenager) always used blue for Republicans and red for Democrats, even in 2000 and even (stubbornly) in the 2002 mid-terms, but they gave in in 2004.  Reference books like the Encyclopedia of Congressional Districts (can&#039;t remember if that&#039;s the exact title) also did.  

Wikipedia claims that NBC is 1976 was the first to use a color map on TV, with blue for Republicans and red for Democrats, but that by the mid-1990s most (but not all) networks had adopted the reverse scheme: http://en.wikipedia.org/wiki/Red_states_and_blue_states (See &quot;Origin of current color scheme&quot; subheading.)</description>
		<content:encoded><![CDATA[<p>Jacobus7: I know Time (my main source for political news when I was a teenager) always used blue for Republicans and red for Democrats, even in 2000 and even (stubbornly) in the 2002 mid-terms, but they gave in in 2004.  Reference books like the Encyclopedia of Congressional Districts (can&#8217;t remember if that&#8217;s the exact title) also did.  </p>
<p>Wikipedia claims that NBC is 1976 was the first to use a color map on TV, with blue for Republicans and red for Democrats, but that by the mid-1990s most (but not all) networks had adopted the reverse scheme: <a href="http://en.wikipedia.org/wiki/Red_states_and_blue_states" rel="nofollow">http://en.wikipedia.org/wiki/Red_states_and_blue_states</a> (See &#8220;Origin of current color scheme&#8221; subheading.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard J. Harrison</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15005</link>
		<dc:creator>Howard J. Harrison</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15005</guid>
		<description>Somehow I do not remember that red used to stand for the Democratic party, but neither do I doubt your interesting recollection that it did.  It does make one remember however that in the nineteenth century the Democratic party was the conservative and the Republican, the radical party---respectively blue and red in the old European sense.</description>
		<content:encoded><![CDATA[<p>Somehow I do not remember that red used to stand for the Democratic party, but neither do I doubt your interesting recollection that it did.  It does make one remember however that in the nineteenth century the Democratic party was the conservative and the Republican, the radical party&#8212;respectively blue and red in the old European sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobus7</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-15002</link>
		<dc:creator>jacobus7</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-15002</guid>
		<description>&quot;a completely arbitrary change of colors&quot;

I&#039;ll nitpick a little bit:  I think that, previously, the networks had used blue for incumbents and red for challengers, but I can&#039;t seem to find any proof for that anywhere.</description>
		<content:encoded><![CDATA[<p>&#8220;a completely arbitrary change of colors&#8221;</p>
<p>I&#8217;ll nitpick a little bit:  I think that, previously, the networks had used blue for incumbents and red for challengers, but I can&#8217;t seem to find any proof for that anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbtogut</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-14994</link>
		<dc:creator>mbtogut</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-14994</guid>
		<description>Ross needs to find something more important to stress out over.</description>
		<content:encoded><![CDATA[<p>Ross needs to find something more important to stress out over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grumpy Old Man</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-14993</link>
		<dc:creator>Grumpy Old Man</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-14993</guid>
		<description>You&#039;re right. There&#039;s a weird color switch. The British Labour Party used to sing:

&quot;The workers&#039; flag is deepest red,
And shrouded oft our martyred dead.
So lift the scarlet banner high,
Beneath her folds we&#039;ll live and die.&quot;

If they had kept blue, he GOP could sing:

The bourgeois flag of deepest blue
Means more for us and less for you
But come along and vote for us
We&#039;ll come by limo, you by bus.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. There&#8217;s a weird color switch. The British Labour Party used to sing:</p>
<p>&#8220;The workers&#8217; flag is deepest red,<br />
And shrouded oft our martyred dead.<br />
So lift the scarlet banner high,<br />
Beneath her folds we&#8217;ll live and die.&#8221;</p>
<p>If they had kept blue, he GOP could sing:</p>
<p>The bourgeois flag of deepest blue<br />
Means more for us and less for you<br />
But come along and vote for us<br />
We&#8217;ll come by limo, you by bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWWW</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-14992</link>
		<dc:creator>ChrisWWW</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-14992</guid>
		<description>Kind of a weird thing to complain about. At least the GOP gets to be the friendly and giant elephant. The Democrats are stuck with the ass.</description>
		<content:encoded><![CDATA[<p>Kind of a weird thing to complain about. At least the GOP gets to be the friendly and giant elephant. The Democrats are stuck with the ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenaciousd</title>
		<link>http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/comment-page-1/#comment-14991</link>
		<dc:creator>tenaciousd</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/10/07/raise-the-black-banner/#comment-14991</guid>
		<description>Hey, come on now.  Which American party has been the more &quot;social democratic&quot; party of the last decade?  Give credit (ahem!) where it&#039;s due.  Medicare Part-D and the largest nationalizations in modern history represent the triumph of social liberalism in America.  The Democrats have been the party of trimming and surpluses.</description>
		<content:encoded><![CDATA[<p>Hey, come on now.  Which American party has been the more &#8220;social democratic&#8221; party of the last decade?  Give credit (ahem!) where it&#8217;s due.  Medicare Part-D and the largest nationalizations in modern history represent the triumph of social liberalism in America.  The Democrats have been the party of trimming and surpluses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
